Wessex Pilgrims v Cadnam C.C. 20th July 2014 |
1st innings of Cadnam |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.JUDD | BOWLED | H.RENDELL | 0 | |
S.GODFREY | CT H.RENDELL | T.WARREN | 84 | |
A.MORTIMER | CT S.GNAD | P.RENDELL | 5 | |
P.BIDDLECOMBE | BOWLED | L.HOPKINS | 9 | |
G.SHULTZE | BOWLED | S.GNAD | 35 | |
M.HARDY | CT C.CARKEET | T.WARREN | 35 | |
S.WALTERS | BOWLED | T.WARREN | 10 | |
J.SHEATH | CT T.WARREN | N.BIRT | 4 | |
J.GATES | NOT | OUT | 19 | |
J.GOODCHILD | L.B.W. | T.WARREN | 2 | |
R.BIDDLECOMBE | NOT | OUT | 9 | |
Extras | 10 | |||
Total | 194-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 15 | 41 | 109 | 155 | 168 | 177 | 179 | 186 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.RENDELL | 6 | 0 | 29 | 1 | 29 |
P.RENDELL | 5 | 1 | 12 | 1 | 12 |
L.HOPKINS | 3 | 0 | 24 | 0 | - |
L.FITZJOHN | 6 | 0 | 40 | 0 | - |
S.GNAD | 4 | 0 | 14 | 1 | 14 |
N.BIRT | 8 | 0 | 38 | 1 | 38 |
T.WARREN | 8 | 0 | 41 | 4 | 10.25 |
Innings of Wessex Pilgrims C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
N.BIRT | 4.4.4.4.4.4.4.4.4.// | CT | R.BIDDLECOMBE | 36 |
G.BUDDEN | 2.1.4.4.// | CT WALTERS | J.GATES | 11 |
S.GNAD | 6.1.1.1.6.6.4.4.4.4.// | CT MORTIMER | WALTERS | 33 |
W.WANI | // | CT MORTIMER | WALTERS | 0 |
T.WARREN | 2.4.4.1.4.6.1.1.2.1.1.2.4.1.4.1.1.6.// | CT HARDY | SCHULZTE | 46 |
P.RENDELL | 4.4.// | BOWLED | GOODCHILD | 8 |
H.RENDELL | // | BOWLED | GOODCHILD | 0 |
L.HOPKINS | // | BOWLED | SCHULZTE | 0 |
L.FITZJOHN | 1.2.// | CT & BWLD | HARDY | 3 |
C.CARKEET | // | CT WALTERS | HARDY | 0 |
S.CARKEET | 4.4.1. | NOT | OUT | 9 |
Extras | 12 | |||
Total | 158-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
29 | 57 | 58 | 105 | 114 | 114 | 117 | 131 | 131 | 158 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
J.GATES | 8 | 4 | 24 | 1 | 24 |
R.BIDDLECOMBE | 8 | 4 | 30 | 1 | 30 |
WALTERS | 5 | 0 | 27 | 2 | 13.5 |
J.GOODCHILD | 6 | 1 | 32 | 2 | 16 |
G.SHULZTE | 4.2 | 1 | 17 | 2 | 8.5 |
J.SHEATH | 1 | 0 | 8 | 0 | - |
M.HARDY | 1 | 0 | 2 | 2 | 1 |
S.GODFREY | 1 | 0 | 8 | 0 | - |
Result | Win for Cadnam by 47 runs |
Rendy lost the toss and Cadnam put themselves in on a very hot day.Father and Son, Paul and Harry Rendell opened the bowling and kept it tight for the first 11 overs with Cadnam's score on 41-2 and each claiming a wicket. Lee and Lewis took over and as runs came a bit more freely and it was Lee who broke through with the score on 109. Simon Gnad wasnext to bowl and had our keeper Geoff hopping around with his pace claiming a wicket in his spell of 4 overs.But definatley the bowler of the day was Vice Chairman and newley made up to Grandad Trevor Warren who completed a 8 over spell with 4-41 whilst at the other end Nick produced figures of 1-38 from 8 overs with Cadnam's final score of 204-9.After another fine tea it was our turn to bat as Nick and Geoff opened the innings.Runs were difficult to come by at first and I think frustration got to Geoff and was caught in the deep going for the big one with the score on 29. Simon G was next in to join Nick at the crease. Runs came quickly before Nick (36) top edged one and was caught behind with Pilgrims score on 57-2, soon 58 -3 before Trevor was next in. Again runs came quickly with both Trevor and Simon scoring freely. When Simon fell to catch in the deep pilgrims were on 105-5 and still in with an outside chance but a quick succesion of wickets with Trevor( 46) being the last out, pilgrims fell 47 runs short, but not after a entertaining quick fire 9 from Simon Carkeet. Again, a huge thanks for all the support.Thanks againg to Chrissy for doing the scoring and Jacko and Dave for umpiring on what was a very hot day. |